AON Tower
Chicago, IL
80 floors
| Year | Name | Time | |||||||
| 2003 | Terry Purcell | 10:02 | |||||||
| 2004 | Nic Aubert | 10:42 | |||||||
| 2005 | Terry Purcell | 09:49 | |||||||
| 2006 | Terry Purcell | 09:46 | |||||||
| 2007 | ? | ? | |||||||
| 2008 | Terry Purcell | 09:28 | |||||||
| 2009 | Terry Purcell | 09:26 | |||||||
| 2010 | Eric Leninger | 09:54 | |||||||
| 2011 | Jesse Berg | 09:56 | |||||||
| 2012 | Justin Stewart | 09:35 | |||||||
| 2013 | Sproule Love | 09:24 |
No comments:
Post a Comment