Wednesday, March 27, 2013

Empire State Building Run Up Records

Empire State Building 
New York, NY
86 floors

http://assets.inhabitat.com/wp-content/blogs.dir/2/files/2012/09/empire-state-building-led-lights.jpg

 
Name (Male) Time Year Name (Female) Time
Mark Bourne 10:12 2013 Suzy Walsham 12:05
Thomas Dold 10:28 2012 Melissa Moon 12:39
Thomas Dold 10:10 2011 Alice McNamara 13:03
Thomas Dold 10:16 2010 Melissa Moon 13:13
Thomas Dold 10:07 2009 Suzy Walsham 13:27
Thomas Dold 10:08 2008 Suzy Walsham 12:44
Thomas Dold 10:25 2007 Suzy Walsham 13:12
Thomas Dold 10:19 2006 Andrea Mayr 11:23
Rudolf Reitberger 10:24 2005 Andrea Mayr 11:51
Rudolf Reitberger 10:37 2004 Andrea Mayr 12:08
Paul Crake 09:33 2003 Cindy Moll 13:06
Paul Crake 09:40 2002 Kerstin Harbich 12:46
Paul Crake 09:37 2001 Cindy Moll 12:45
Paul Crake 09:53 2000 Cindy Moll 12:51
Paul Crake 10:15 1999 Angela Sheean 13:23
Terry Purcell 10:49 1998 Cindy Moll 14:17
Kurt König 10:22 1997 Belinda Soszyn 12:32
Kurt König 10:44 1996 Belinda Soszyn 12:19
Kurt König 10:39 1995 Michelle Blessing 13:03
Darrin Eisman 09:37* 1994 Belinda Soszyn 11:36*
Geoff Case 10:18* 1993 Sue Case 12:42*
Geoff Case 09:33* 1992 J´ne Day-Lucore 12:00*
Geoff Case 10:13* 1991 Corliss Spencer 11:32*
Scott Elliot 10:47 1990 Suzanne Malaxos 12:27
Robin Rishworth 11:09 1989 Suzanne Malaxos 12:25
Craig Logan 11:29 1988 Janine Aiello 13:43
Al Waquie 11:56 1987 Janet Wendle 15:12
Al Waquie 11:27 1986 Janine Aiello 13:19
Al Waquie 11:42 1985 Janine Aiello 13:14
Al Waquie 11:29 1984 Isabelle Carmichael 13:32
Al Waquie 11:37 1983 Burke Koncelik 13:40
Jim Ochse 11:42 1982 Mary Beth Evans 13:34
Peter Squires 11:00 1981 Nina Kuscsik 14:46
Jim Ochse 12:20 1980 Nina Kuscsik 14:55
Jim Rafferty 12:20 1979 Nina Kuscsik 15:04
Gary Muhrke 12:33 1978 Marcy Schwamm 16:04

No comments:

Post a Comment